| MODEL | Capacity in Kg |
Lift Stroke |
Closed Height |
Raised Height |
Platform L x W |
Motor KW |
Self Weight |
Lifting Time | Notes |
| Kg | mm | mm | mm | mm | Kg | Sec | |||
| Scissor Lift Trolleys | |||||||||
| TZ 303 | 300 | 600 | 320 | 920 | 900x600 | N/A | 65 | N/A | Foot Pump |
| TZD 203 | 200 | 1170 | 450 | 1620 | 900x600 | N/A | 85 | N/A | Foot Pump |
| TZ 503 | 500 | 600 | 320 | 920 | 900x600 | N/A | 75 | N/A | Foot Pump |
| TZD 203B | 200 | 1170 | 450 | 1620 | 900x600 | 0.75 | 100 | Max 6 | Battery 12v |
| TZ 503B | 500 | 600 | 320 | 920 | 900x600 | 0.75 | 90 | Max 5 | Battery 12v |
| TZD 400B | 400 | 1170 | 450 | 1620 | 1000x800 | 0.75 | 220 | Max 8 | Battery 12v |
| TZ 1000B | 1000 | 600 | 320 | 920 | 1000x800 | 0.75 | 189 | Max 8 | Battery 12v |
| EZ 1000B | 1000 | 580 | 320 | 900 | 900x800 | 0.75 | 190 | - | Battery 12v Tiller Arm Control |
| Economy Scissor Lift Trolleys | |||||||||
| CZ153 | 150 | 600 | 320 | 920 | 900x600 | - | 65 | - | Foot Pump |
| CZ303 | 300 | 600 | 320 | 920 | 900x600 | - | 65 | - | Foot Pump |
| CZ503 | 500 | 600 | 320 | 920 | 900x600 | - | 75 | - | Foot Pump |
| CZD203 | 200 | 1170 | 450 | 1620 | 900x600 | - | 85 | - | Foot Pump |
- Edmolift reserve the right to make specification changes and improvements without prior notice
- All products comply with applicable European and British Standards and are delivered with the appropriate certification
- Ex-demonstration and second hand trade-in models are sometimes available. Details can be supplied on request



