| MODEL | Capacity in Kg |
Lift Stroke |
Closed Height |
Raised Height |
Platform L x W |
Motor KW |
Self Weight |
Lifting Time | Notes |
| Kg | mm | mm | mm | mm | Kg | Sec | |||
| Low Profile Scissor Lift Tables - Full Platform Type All models supplied with remote power pack and cover | |||||||||
| TCR 500 | 500 | 630 | 80 | 710 | 900x600 | 0.75 | 138 | 9 | |
| TCB 600 | 600 | 720 | 80 | 800 | 1500x900 | 0.75 | 210 | 13 | |
| TCB 600H | 600 | 970 | 80 | 1050 | 1500x900 | 0.75 | 210 | 19 | |
| TCL 1000 | 1000 | 820 | 80 | 900 | 1350x800 | 0.75 | 250 | 13 | |
| TCL 1000B | 1000 | 820 | 80 | 900 | 1350x1000 | 0.75 | 300 | 13 | |
| TCL 1000GB | 1000 | 820 | 80 | 900 | 1350x1270 | 0.75 | 300 | 13 | |
| TCL 2000 | 2000 | 820 | 100 | 920 | 1350x800 | 0.75 | 325 | 24 | |
| TCL 2000B | 2000 | 820 | 100 | 920 | 1350x1000 | 0.75 | 355 | 24 | |
| TCL 2000GB | 2000 | 820 | 100 | 920 | 1350x1270 | 0.75 | 400 | 24 | |
| Load Ramps to suit above Lift Tables Suitable for manually propelled trolleys and pallet trucks only, specials available on request | |||||||||
| TCR 500 | 600mm Long x 600mm Wide | ||||||||
| TCB 600+H | 600mm Long x 750mm Wide | ||||||||
| TCL 1000 | 650mm Long x 800mm Wide | ||||||||
| TCL 1000B/GB | 650mm Long x 1000mm Wide | ||||||||
| TCL 2000 | 950mm Long x 800mm Wide | ||||||||
| TCL 2000B/GB | 950mm Long x 1000mm Wide | ||||||||
| U- and E-shaped Low Profile Scissor Lift Tables | |||||||||
| TUB 600 | 600 | 720 | 80 | 800 | 1450x900 | 0.75 | 250 | 13 | E-Shape |
| TUB 600H | 600 | 970 | 80 | 1050 | 1450x900 | 0.75 | 250 | 19 | E-Shape |
| TUL 1000 | 1000 | 820 | 80 | 900 | 1350x1145 | 0.75 | 270 | 13 | U-Shape |
| TUL 2000 | 2000 | 820 | 100 | 920 | 1350x1145 | 0.75 | 350 | 24 | U-Shape |
| Mobiity Kit For TUL 1000 | - | - | - | - | - | - | 18 | - | Article No 36348 |
|
| |||||||||
| MODEL | Capacity in Kg |
Lift Stroke |
Closed Height |
Raised Height |
Platform L x W |
Motor KW |
Self Weight |
Lifting Time | Notes |
| Kg | mm | mm | mm | mm | Kg | Sec | |||
| Low Profile Lift & Tilt Tables - Z-Configuration Scissor Mechanism [U-shape] | |||||||||
| ALT 1500UE* | 1500 | 820 | 235/6 | 826 | 1380/1200 x 1310/850 | 0.75 | 390 | 16 | U-Shape |
| ALT 1500U* | 1500 | 820 | 235/6 | 826 | 1380/1200 x 1510/1050 | 0.75 | 410 | 16 | U-Shape |
| ALT 1500GB* | 1500 | 820 | 235/6 | 826 | 1380/1200 x 1730/1270 | 0.75 | 440 | 16 | U-Shape |
| ALT 3000UE* | 3000 | 820 | 235/8 | 828 | 1390/1210 x 1410/850 | 0.75 | 510 | 24 | U-Shape |
| ALT 3000U* | 3000 | 820 | 235/8 | 828 | 1390/1210 x 1610/1050 | 0.75 | 535 | 24 | U-Shape |
| ALT 3000GB* | 3000 | 820 | 235/8 | 828 | 1390/1210 x 1830/1270 | 0.75 | 680 | 24 | U-Shape |
| Low Profile Lift & Tilt Tables - Z-Configuration Scissor Mechanism [Flat Bed] | |||||||||
| ALT 750* | 750 | 820 | 235 | 1005 | 1300x800 | 0.75 | 300 | 18 | Full Platform |
| ALT 1500 | 1500 | 820 | 235 | 1005 | 1300x800 | 0.75 | 355 | 16 | Full Platform |
| ALT 3000 | 3000 | 820 | 235 | 1055 | 1360x1270 | 0.75 | 500 | 24 | Full Platform |
| ART 750* | 750 | 565 | 235 | 800 | 1000X1300 | 0.75 | 270 | 18 | Full Platform |
| ART 1500* | 1500 | 565 | 235 | 800 | 1000x1300 | 0.75 | 320 | 16 | Full Platform |
| ART 1500GV* | 1500 | 656 | 380 | 945 | 1000x1300 | 0.75 | 355 | 16 | Full Platform |
| ART 3000* | 3000 | 565 | 235 | 800 | 1100x1300 | 0.75 | 460 | 24 | Full Platform |
| Load Ramps to suit above Lift Tables Suitable for manually propelled trolleys and pallet trucks only, specials available on request | |||||||||
|
ALT Models include a +5º and -40º tilting function The height of the rear edge on the ALT UE, ALT U and ALT GB is 229mm *These models have a remote power pack, with cover Model ART 1500GV has space beneath the base to enable forks to enter. It is essential that all ALT & ART Models be securely affixed to floor. | |||||||||
| Pallet Lifters with Mast | |||||||||
| TSL 1002 | 1000 | 900 | 70 | 970 | 1245x850 | 0.75 | 250 | 13 | Forks, 40° Tilting |
| TSL 1502 | 1500 | 900 | 80 | 980 | 1245x850 | 0.75 | 465 | 32 | Forks |
| TSE 1002 | 1000 | 900 | 10 | 910 | 1245x1040 | 0.75 | 340 | 13 | Forks |
| TSE 1502 | 1000 | 900 | 20 | 920 | 1245x1040 | 0.75 | 490 | 32 | Forks |
| TSLN 1002 | 1000 | 900 | 70 | 970 | 1245x850 | 0.75 | 275 | 13 | Tilting Forks |
|
Transport dolly suitable for the TSL and TLSN Avaliable | |||||||||
| Pallet Leveller | |||||||||
| PL2000 | 200-2000 | 533 | 242 | 775 | 1100mm Diameter | - | 330 | - | |
- Edmolift reserve the right to make specification changes and improvements without prior notice
- All products comply with applicable European and British Standards and are delivered with the appropriate certification
- Ex-demonstration and second hand trade-in models are sometimes available. Details can be supplied on request



